Category | Section | Description |
---|---|---|
Accounting | Inter-Group Traffic | Total bytes on and off site by Group. |
Accounting | Total by AS | Accumulate total bytes to or through each active AS. |
Accounting | Total by Source AS | Accumulate total bytes from each Source AS. |
Events | Event Severity | Number of events at each severity level. |
Events | Events Trend | Trend frequency of different severity events over time. |
Events | Interface Down Event | Trigger interface report on interface down event. |
Events | Severe Event Types | Breakdown of severe events by type. |
Events | Threshold Events by Interface | Threshold event counts by switch/router interface. |
Events | Threshold Events by Zone | Threshold event counts by network zone and group. |
Host | Disk Partiton Trend | Test for disk partitions that may be filling up too fast |
Host | Host Counter Trend | Trend and threshold sFlow-HOST counters. |
Host | Test for DDoS Victim (with timeout) | Check for DDoS victim and apply control if threshold exceeded |
Host | Traffic to Host | Characterise a host's traffic. |
Interfaces | Counter Top N | Sorted table of interface counters. |
Interfaces | Counter TopN (with threshold) | Check threshold over a set of interfaces |
Interfaces | Counter Trend | Trend interface counters. |
Interfaces | Interface Traffic | Table showing top sources of traffic on an interface. |
Interfaces | Interface Traffic Top N Chart | Plot sources of traffic on an interface. |
Interfaces | Interface Traffic Totals by Time | Table showing top talkers on an interface, grouped by time interval. |
Interfaces | Interface Traffic Trend | Trend top talkers on an interface. |
Interfaces | Utilization Trend | Utilization Trend with min and max |
Inventory | Agent Monitoring | List agents and how they are being monitored for flows and counters. |
Inventory | Count Network Interfaces | Count network interfaces broken out by speed. |
Inventory | Count Switches/Routers | Number of devices broken out by device description. |
Inventory | Count of used and unused interfaces | Count of used and unused interfaces |
Inventory | Count of used and unused interfaces (by agent) | Count of used and unused interfaces (by agent) |
Inventory | Host Location History | Report MAC address, traffic and location history for a given Host. Status: Experimental. |
Inventory | Interfaces and speeds | List of interfaces and their ifSpeeds for selected region of network |
Inventory | List Hosts | List hosts and the switch port connecting them to the network |
Inventory | List Hosts with VLAN (for selected VLANs / Vendor Code) | List hosts and the switch port connecting them to the network (including port-based VLAN). |
Inventory | List Hosts with VLAN (for selected VLANs / Vendor Code) | List hosts and the switch port connecting them to the network (including port-based VLAN). |
Inventory | List Switches/Routers | List devices in network along with their locations. |
Inventory | sFlow Coverage | Look for gaps in sFlow monitoring coverage |
Miscellaneous | Duplicate IP Address | Detect duplicate IP address |
Miscellaneous | Interfaces on packet-path | Test for congestion on all interfaces that saw selected traffic |
Miscellaneous | Top Domains | Traffic rolled up by domain (historical traffic) |
Miscellaneous | Top Domains (on link) | Traffic rolled up by domain (for link) |
QoS | Overall Jitter/Packet Loss Trend | Trend packet loss or jitter. |
QoS | Worst Jitter/Packet Loss Categories | Traffic is grouped by category and the worst packet loss or jitter categories are shown. |
Security | Detect Routers | Find routers based on TTL. |
Security | ICMP Port Unreachable | Analyze ICMP port unreachable messages to identify hosts that are scanning the network. |
Security | Inter-Group Access | Identify unauthorized activity on and off site by Group. |
Security | Moved/New MAC Addresses | MAC addresses that have moved to a new switch port or which have recently been discovered. |
Security | New/Changed MAC Addresses | MAC addresses that have recently become active or changed address mappings. |
Security | Newly Active IP Addresses | IP addresses that have recently become active. |
Security | Newly Active MAC Addresses | MAC addresses that have recently become active. |
Security | Port Scanning Activity | Identify port scanning activity associated with worm propogation. |
Security | Trojan Activity | Identify activity from ports often associated with trojans. |
Security | Unauthorized DHCP Servers | Detect unauthorized DHCP servers, excluding relayed DHCP from router interfaces. |
Services | Clients | Top clients and the servers they access. |
Services | Multicast Trend | Trend total IP multicast activity. |
Services | RTP Codecs | Identify the different types of RTP stream and the amount of traffic of each type. |
Services | RTP Trend | Trend total RTP traffic. |
Services | Servers | Top servers and their clients. |
Services | Top ARP Requests | Show the top ARP requests. |
Services | Top ARP Responses | Show the top ARP responses. |
Services | Top Multicast Groups | Top IP multicast addresses by amount of traffic. |
Services | Top Multicast Sources | Top IP multicast sources by amount of traffic. |
Services | Top P2P Hosts (TCP) | Find the top P2P hosts by examining the number of peers they talk to using TCP. |
Services | Top P2P Hosts (UDP) | Find the top P2P hosts by examining the number of peers they talk to using UDP. |
Services | Top Protocol Groups | Identify top protocols groups by amount of traffic. Provide detailed information for each of the top groups. |
Services | Top Protocols | Identify top protocols by amount of traffic. Provide detailed information for each of the top protocols. |
Switching | Spanning Tree SNMP MIB | Get Spanning Tree information from BRIDGE-MIB |
Switching | Spanning Tree Traffic | Trend spanning-tree BPDU traffic for each spanning-tree root. |
Switching | Unicast Flood | Detect unicast traffic flooded on VLAN |
Traffic | Combined src/dst totals by category | Sum and trend top categories by src+dst traffic |
Traffic | Packet Size Distribution | Trend Packet Size Distribution |
Traffic | Recent Traffic Totals By Time (with thresholds and previous rank) | Recent traffic query (with thresholds and previous rank) |
Traffic | Service Trend (mirror chart) | Service Trend (mirror chart) |
Traffic | Top N Chart | Plot a value by top contributors. |
Traffic | Traffic Accuracy | Table showing accuracy in traffic totals. |
Traffic | Traffic Table | Table showing traffic totals. |
Traffic | Traffic Totals by Time | Table showing top talkers grouped by time interval. |
Traffic | Traffic Trend | Trend traffic by top categories. |
Welcome, Guest [Login]
Traffic Sentinel
Copyright © 1999-2022 InMon Corp. ALL RIGHTS RESERVED