Data Collection | Running |
---|---|
Interfaces | 189 interfaces |
Flow Agents | 7 agents |
Bytes | 3,306.5 bytes/sec |
Packets | 6.4 packets/sec (0.0 lost/sec) |
NetFlow/IPFIX | 0.0 records/sec (0.0 lost/sec) |
Flow Samples | 10.1 samples/sec (0.0 lost/sec) |
Counter Samples | 4.4 samples/sec (0.0 lost/sec) |
CPU Load | 0.00 (1 minute load average) |
CPU Count | 2 processors |
Java | 23% (248 Mbytes used) |
Memory | 52% (1,889 Mbytes free) |
Disk | 10% (73,568 Mbytes free) |
History Database | Mar 16, 2023, 4:30 PM - Mar 24, 2023, 4:32 PM |
sFlow Port | UDP:6343 |
IPFIX Port | UDP:4739 |
NetFlow Port | UDP:9985 |
XRMON Port | UDP:19985 |
Other Ports | UDP:26343 |
Welcome, Guest [Login]
Traffic Sentinel
Copyright © 1999-2022 InMon Corp. ALL RIGHTS RESERVED