Data Collection | Running |
---|---|
Interfaces | 189 interfaces |
Flow Agents | 7 agents |
Bytes | 3,230.1 bytes/sec |
Packets | 6.5 packets/sec (0.0 lost/sec) |
NetFlow/IPFIX | 0.0 records/sec |
Flow Samples | 9.7 samples/sec (0.0 lost/sec) |
Counter Samples | 4.3 samples/sec (0.0 lost/sec) |
CPU Load | 0.00 (1 minute load average) |
CPU Count | 2 processors |
Java | 40% (108 Mbytes used) |
Memory | 37% (2,501 Mbytes free) |
Disk | 9% (74,166 Mbytes free) |
History Database | Jun 22, 2022, 1:20 PM - Jun 30, 2022, 1:21 PM |
sFlow Port | UDP:6343 |
IPFIX Port | UDP:4739 |
NetFlow Port | UDP:9985 |
XRMON Port | UDP:19985 |
Other Ports | UDP:26343 |
Welcome, Guest [Login]
Traffic Sentinel
Copyright © 1999-2022 InMon Corp. ALL RIGHTS RESERVED