Data Collection | Running |
---|---|
Interfaces | 190 interfaces |
Flow Agents | 7 agents |
Bytes | 3,246.6 bytes/sec |
Packets | 6.4 packets/sec (0.0 lost/sec) |
NetFlow/IPFIX | 0.0 records/sec |
Flow Samples | 9.9 samples/sec (0.0 lost/sec) |
Counter Samples | 4.4 samples/sec (0.0 lost/sec) |
CPU Load | 0.04 (1 minute load average) |
CPU Count | 2 processors |
Java | 54% (264 Mbytes used) |
Memory | 55% (1,775 Mbytes free) |
Disk | 9% (73,935 Mbytes free) |
History Database | Aug 1, 2022, 5:20 AM - Aug 9, 2022, 5:17 AM |
sFlow Port | UDP:6343 |
IPFIX Port | UDP:4739 |
NetFlow Port | UDP:9985 |
XRMON Port | UDP:19985 |
Other Ports | UDP:26343 |
Welcome, Guest [Login]
Traffic Sentinel
Copyright © 1999-2022 InMon Corp. ALL RIGHTS RESERVED