Counters | Host | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bytes In/s | Packets In/s | Errors In/s | Drops In/s | Bytes Out/s | Packets Out/s | Errors Out/s | Drops Out/s | Agent | Host Name | Host Type | Machine Type | OS Name |
29 Jan, 09:20 - 29 Jan, 09:21 | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | xenserver2.sf.inmon.com | xenserver2 | Physical | x86 | Linux |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | xenserver3.sf.inmon.com | xenserver3 | Physical | x86 | Linux |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | xenserver1.sf.inmon.com | xenserver1 | Physical | x86 | Linux |
Welcome, Guest [Login]
Traffic Sentinel
Copyright © 1999-2022 InMon Corp. ALL RIGHTS RESERVED