Counters | Host | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mem. Total | %Mem. | Pagein/s | Pageout/s | Swapin/s | Swapout/s | Agent | Host Name | Host Type | Machine Type | OS Name |
29 Jan, 09:51 - 29 Jan, 09:52 | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | hyper-v.sf.inmon.com | Win2012HyperV | Physical | x86 (64bit) | Windows |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | demo.inmon.com | demo.inmon.com | Physical | x86 (64bit) | Linux |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | web.inmon.com | web.inmon.com | Physical | x86 (64bit) | Linux |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | xenserver1.sf.inmon.com | xenserver1 | Physical | x86 | Linux |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | xenserver3.sf.inmon.com | xenserver3 | Physical | x86 | Linux |
Welcome, Guest [Login]
Traffic Sentinel
Copyright © 1999-2022 InMon Corp. ALL RIGHTS RESERVED