Counters | Host | |||||||
---|---|---|---|---|---|---|---|---|
Reads/s | Writes/s | Read Time (mS) | Write Time (mS) | Agent | Host Name | Host Type | Machine Type | OS Name |
29 Nov, 20:59 - 29 Nov, 21:00 | ||||||||
![]() | ![]() | ![]() | ![]() | xenserver2.sf.inmon.com | xenserver2 | Physical | x86 | Linux |
![]() | ![]() | ![]() | ![]() | xenserver1.sf.inmon.com | xenserver1 | Physical | x86 | Linux |
![]() | ![]() | ![]() | ![]() | xenserver3.sf.inmon.com | xenserver3 | Physical | x86 | Linux |
Welcome, Guest [Login]
Traffic Sentinel
Copyright © 1999-2023 InMon Corp. ALL RIGHTS RESERVED