Counters | Host | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load Avg 1 | Load Avg Per Cpu 1 | Processes Running | %CPU | %CPU User | %CPU System | Interrupts/s | Context/s | #CPU | Agent | Host Name | Host Type | Machine Type | OS Name |
29 Jan, 09:25 - 29 Jan, 09:26 | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | hyper-v.sf.inmon.com | Win2012HyperV | Physical | x86 (64bit) | Windows |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | xenserver2.sf.inmon.com | xenserver2 | Physical | x86 | Linux |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | xenserver3.sf.inmon.com | xenserver3 | Physical | x86 | Linux |
Welcome, Guest [Login]
Traffic Sentinel
Copyright © 1999-2022 InMon Corp. ALL RIGHTS RESERVED