Counters | Host | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
%CPU | %Mem. | Reads/s | Writes/s | Bytes In/s | Bytes Out/s | Agent | Host Name | Host Type | Machine Type | OS Name |
17 Sep, 22:46 - 17 Sep, 22:47 | ||||||||||
22.91 | 56.16 | 206.8 | 206.9 | 812.8 | 1.194 K | hyper-v.sf.inmon.com | Win2012HyperV | Physical | x86 (64bit) | Windows |
5.692 | 39.13 | 0 | 4.583 | 215.2 K | 261.5 K | xenserver3.sf.inmon.com | xenserver3 | Physical | x86 | Linux |
3.429 | 40.9 | 0 | 12.5 | 272.8 K | 446.2 K | xenserver2.sf.inmon.com | xenserver2 | Physical | x86 | Linux |
1.451 | 43.84 | 0 | 5.767 | 56.7 K | 92.93 K | xenserver1.sf.inmon.com | xenserver1 | Physical | x86 | Linux |
1.23 | 44.89 | 0 | 8.533 | 870.5 | 1.46 K | demo.inmon.com | demo.inmon.com | Physical | x86 (64bit) | Linux |
150 𝑚 | 14.24 | 0 | 700 𝑚 | 1.68 K | 75.69 K | web.inmon.com | web.inmon.com | Physical | x86 (64bit) | Linux |
Welcome, Guest [Login]
Traffic Sentinel
Copyright © 1999-2024 InMon Corp. ALL RIGHTS RESERVED