Welcome, Guest [Login]
Traffic Sentinel
Filter:
 Time Type Name Value Address Datasource Class-Index Comment
Severe 5/1/24, 3:58 AM Threshold % Utilization 18.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/1/24, 3:56 AM Threshold % Utilization 17.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/1/24, 3:31 AM Threshold % Utilization 17.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/1/24, 3:29 AM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/1/24, 3:26 AM Threshold % Utilization 17.3 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/1/24, 3:04 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/1/24, 3:02 AM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/1/24, 2:37 AM Threshold % Utilization 17.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/1/24, 2:35 AM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/1/24, 2:11 AM Threshold % Utilization 18.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/1/24, 2:09 AM Threshold % Utilization 17.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/1/24, 1:44 AM Threshold % Utilization 18.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/1/24, 1:42 AM Threshold % Utilization 17.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/1/24, 1:17 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/1/24, 1:15 AM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/1/24, 1:08 AM Threshold Frames/sec 1340.4 switch.sf.inmon.com (10.0.0.253) ethernet2 1000.000000 exceeded 1 times in 1 minutes
Severe 5/1/24, 1:07 AM Threshold Read Time (mS) 27.9 demo.inmon.com (172.26.14.51) demo.inmon.com 20.000000 exceeded 2 times in 5 minutes
Severe 5/1/24, 1:07 AM Threshold %Mem. 96.6 demo.inmon.com (172.26.14.51) demo.inmon.com 95.000000 exceeded 2 times in 5 minutes
Severe 5/1/24, 1:07 AM Threshold Load Avg 1 15.0 demo.inmon.com (172.26.14.51) demo.inmon.com 1.000000 exceeded 2 times in 5 minutes
Severe 5/1/24, 12:50 AM Threshold % Utilization 17.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes