Welcome, Guest [Login]
Traffic Sentinel
Filter:
 Time Type Name Value Address Datasource Class-Index Comment
Severe 4/26/24, 6:03 AM Threshold % Utilization 18.8 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 4/26/24, 5:38 AM Threshold % Utilization 17.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 4/26/24, 5:36 AM Threshold % Utilization 18.3 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 4/26/24, 5:11 AM Threshold % Utilization 17.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 4/26/24, 5:09 AM Threshold % Utilization 18.3 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 4/26/24, 4:45 AM Threshold % Utilization 18.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 4/26/24, 4:43 AM Threshold % Utilization 17.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 4/26/24, 4:18 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 4/26/24, 4:16 AM Threshold % Utilization 17.7 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 4/26/24, 3:51 AM Threshold % Utilization 18.3 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 4/26/24, 3:49 AM Threshold % Utilization 18.8 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 4/26/24, 3:24 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 4/26/24, 3:22 AM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 4/26/24, 3:19 AM Threshold % Utilization 15.4 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 4/26/24, 3:19 AM Threshold % Utilization 17.2 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 4/26/24, 2:57 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 4/26/24, 2:55 AM Threshold % Utilization 18.8 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 4/26/24, 2:52 AM Threshold HTTP Client Error(4xx)/s 4.7 web.inmon.com (172.26.15.97) 80(HTTP) 1.000000 exceeded 2 times in 5 minutes
Severe 4/26/24, 2:31 AM Threshold % Utilization 18.8 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 4/26/24, 2:29 AM Threshold % Utilization 17.3 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes