Welcome, Guest [Login]
Traffic Sentinel
Filter:
 Time Type Name Value Address Datasource Class-Index Comment
Severe 5/10/24, 7:53 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 7:51 AM Threshold % Utilization 18.8 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 7:27 AM Threshold % Utilization 18.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 7:25 AM Threshold % Utilization 17.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 7:00 AM Threshold % Utilization 18.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 6:58 AM Threshold % Utilization 17.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 6:33 AM Threshold % Utilization 18.3 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 6:31 AM Threshold % Utilization 18.3 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 6:06 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 6:04 AM Threshold % Utilization 18.8 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 5:39 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 5:37 AM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 5:23 AM Threshold HTTP Client Error(4xx)/s 5.8 web.inmon.com (172.26.15.97) 80(HTTP) 1.000000 exceeded 2 times in 5 minutes
Severe 5/10/24, 5:13 AM Threshold % Utilization 18.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 5:11 AM Threshold % Utilization 17.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 4:46 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 4:44 AM Threshold % Utilization 18.8 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 4:19 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 4:17 AM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 4:14 AM Threshold % Utilization 17.2 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes