Welcome, Guest [Login]
Traffic Sentinel
Filter:
 Time Type Name Value Address Datasource Class-Index Comment
Severe 5/5/24, 6:51 PM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/5/24, 6:49 PM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/5/24, 6:24 PM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/5/24, 6:22 PM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/5/24, 6:22 PM Threshold %CPU 65.1 demo.inmon.com (172.26.14.51) demo.inmon.com 60.000000 exceeded 2 times in 5 minutes
Severe 5/5/24, 5:58 PM Threshold % Utilization 18.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/5/24, 5:56 PM Threshold % Utilization 17.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/5/24, 5:50 PM Threshold HTTP Client Error(4xx)/s 1.7 web.inmon.com (172.26.15.97) 80(HTTP) 1.000000 exceeded 2 times in 5 minutes
Severe 5/5/24, 5:31 PM Threshold % Utilization 18.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/5/24, 5:29 PM Threshold % Utilization 17.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/5/24, 5:02 PM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/5/24, 4:10 PM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/5/24, 4:08 PM Threshold Frames/sec 1316.0 switch.sf.inmon.com (10.0.0.253) ethernet2 1000.000000 exceeded 1 times in 1 minutes
Severe 5/5/24, 5:46 PM Threshold %CPU 62.0 demo.inmon.com (172.26.14.51) demo.inmon.com 60.000000 exceeded 2 times in 5 minutes
Severe 5/5/24, 5:10 PM Threshold %CPU 69.5 demo.inmon.com (172.26.14.51) demo.inmon.com 60.000000 exceeded 2 times in 5 minutes
Severe 5/5/24, 5:04 PM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/5/24, 4:37 PM Threshold % Utilization 17.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/5/24, 4:35 PM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/5/24, 4:35 PM Threshold %CPU 67.4 demo.inmon.com (172.26.14.51) demo.inmon.com 60.000000 exceeded 2 times in 5 minutes
Severe 5/5/24, 4:12 PM Threshold Drops Out/s 6.4 xenserver3.sf.inmon.com (10.0.0.28) xenserver3 1.000000 exceeded 5 times in 5 minutes