Welcome, Guest [Login]
Traffic Sentinel
Filter:
 Time Type Name Value Address Datasource Class-Index Comment
Severe 6/13/24, 9:28 PM Threshold Read Time (mS) 64.0 web.inmon.com (172.26.15.97) web.inmon.com 20.000000 exceeded 2 times in 5 minutes
Severe 6/13/24, 9:17 PM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 6/13/24, 9:15 PM Threshold % Utilization 18.8 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 6/13/24, 8:51 PM Threshold % Utilization 19.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 6/13/24, 8:48 PM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 6/13/24, 8:24 PM Threshold % Utilization 18.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 6/13/24, 8:22 PM Threshold % Utilization 17.3 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 6/13/24, 8:19 PM Threshold % Utilization 17.1 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 6/13/24, 7:57 PM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 6/13/24, 7:55 PM Threshold % Utilization 18.8 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 6/13/24, 7:30 PM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 6/13/24, 7:28 PM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 6/13/24, 7:03 PM Threshold % Utilization 18.3 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 6/13/24, 7:01 PM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 6/13/24, 6:37 PM Threshold % Utilization 18.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 6/13/24, 6:35 PM Threshold % Utilization 17.3 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 6/13/24, 6:10 PM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 6/13/24, 6:08 PM Threshold % Utilization 17.7 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 6/13/24, 5:56 PM Threshold HTTP Client Error(4xx)/s 4.9 web.inmon.com (172.26.15.97) 80(HTTP) 1.000000 exceeded 2 times in 5 minutes
Severe 6/13/24, 5:43 PM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes