Welcome, Guest [Login]
Traffic Sentinel
Filter:
 Time Type Name Value Address Datasource Class-Index Comment
Severe 4/19/24, 9:41 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 4/19/24, 9:39 AM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 4/19/24, 9:15 AM Threshold % Utilization 18.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 4/19/24, 9:13 AM Threshold % Utilization 17.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 4/19/24, 8:48 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 4/19/24, 8:46 AM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 4/19/24, 8:21 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 4/19/24, 8:19 AM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 4/19/24, 7:54 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 4/19/24, 7:52 AM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 4/19/24, 7:43 AM Threshold HTTP Client Error(4xx)/s 2.0 web.inmon.com (172.26.15.97) 80(HTTP) 1.000000 exceeded 2 times in 5 minutes
Severe 4/19/24, 7:28 AM Threshold % Utilization 18.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 4/19/24, 7:25 AM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 4/19/24, 7:01 AM Threshold % Utilization 18.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 4/19/24, 6:59 AM Threshold % Utilization 17.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 4/19/24, 6:34 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 4/19/24, 6:32 AM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 4/19/24, 6:07 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 4/19/24, 6:05 AM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 4/19/24, 5:57 AM Threshold HTTP Client Error(4xx)/s 1.9 web.inmon.com (172.26.15.97) 80(HTTP) 1.000000 exceeded 2 times in 5 minutes