Welcome, Guest [Login]
Traffic Sentinel
Filter:
 Time Type Name Value Address Datasource Class-Index Comment
Severe 5/10/24, 12:27 AM Threshold % Utilization 18.3 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 12:25 AM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 12:22 AM Threshold % Utilization 15.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/10/24, 12:01 AM Threshold % Utilization 18.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/9/24, 11:58 PM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/9/24, 11:34 PM Threshold % Utilization 18.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/9/24, 11:32 PM Threshold % Utilization 17.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/9/24, 11:18 PM Threshold Load Avg 5 41.4 demo.inmon.com (172.26.14.51) demo.inmon.com 10.000000 exceeded 10 times in 10 minutes
Severe 5/9/24, 11:17 PM Threshold Interrupts/s 9031.6 xenserver2.sf.inmon.com (10.0.0.16) xenserver2 5000.000000 exceeded 5 times in 5 minutes
Severe 5/9/24, 11:11 PM Threshold Frames/sec 1019.4 switch.sf.inmon.com (10.0.0.253) ethernet2 1000.000000 exceeded 1 times in 1 minutes
Severe 5/9/24, 11:11 PM Threshold Load Avg 1 52.1 demo.inmon.com (172.26.14.51) demo.inmon.com 1.000000 exceeded 2 times in 5 minutes
Severe 5/9/24, 11:11 PM Threshold Drops Out/s 2.2 xenserver3.sf.inmon.com (10.0.0.28) xenserver3 1.000000 exceeded 5 times in 5 minutes
Severe 5/9/24, 11:11 PM Threshold %CPU 100.0 demo.inmon.com (172.26.14.51) demo.inmon.com 60.000000 exceeded 2 times in 5 minutes
Severe 5/9/24, 11:11 PM Threshold Load Avg 15 21.4 demo.inmon.com (172.26.14.51) demo.inmon.com 20.000000 exceeded 1 times in 1 minutes
Severe 5/9/24, 11:11 PM Threshold Read Time (mS) 42.8 demo.inmon.com (172.26.14.51) demo.inmon.com 20.000000 exceeded 2 times in 5 minutes
Severe 5/9/24, 11:11 PM Threshold % Utilization 18.7 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/9/24, 11:11 PM Threshold % Utilization 15.5 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/9/24, 11:11 PM Threshold % Utilization 20.3 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/9/24, 11:11 PM Threshold % Utilization 21.3 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/9/24, 11:00 PM Threshold % Utilization 18.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes