Welcome, Guest [Login]
Traffic Sentinel
Filter:
 Time Type Name Value Address Datasource Class-Index Comment
Severe 5/31/24, 10:25 AM Threshold % Utilization 18.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/31/24, 10:22 AM Threshold % Utilization 17.2 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/31/24, 10:00 AM Threshold % Utilization 17.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/31/24, 9:58 AM Threshold % Utilization 18.8 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/31/24, 9:34 AM Threshold % Utilization 18.8 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/31/24, 9:32 AM Threshold % Utilization 17.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/31/24, 9:07 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/31/24, 9:05 AM Threshold % Utilization 18.8 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/31/24, 8:40 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/31/24, 8:38 AM Threshold % Utilization 18.8 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/31/24, 8:13 AM Threshold % Utilization 18.1 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/31/24, 8:11 AM Threshold % Utilization 18.3 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/31/24, 7:47 AM Threshold % Utilization 18.8 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/31/24, 7:44 AM Threshold % Utilization 18.8 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/31/24, 7:20 AM Threshold % Utilization 18.9 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/31/24, 7:18 AM Threshold % Utilization 17.5 hyper-v.sf.inmon.com (10.0.0.30) vm:win8-vm1 15.000000 exceeded 1 times in 1 minutes
Severe 5/31/24, 6:55 AM Threshold Drops Out/s 4.7 xenserver3.sf.inmon.com (10.0.0.28) xenserver3 1.000000 exceeded 5 times in 5 minutes
Severe 5/31/24, 6:55 AM Threshold Interrupts/s 5387.9 xenserver2.sf.inmon.com (10.0.0.16) xenserver2 5000.000000 exceeded 5 times in 5 minutes
Severe 5/31/24, 6:53 AM Threshold % Utilization 18.3 hyper-v.sf.inmon.com (10.0.0.30) vm:Win2012-IIS 15.000000 exceeded 1 times in 1 minutes
Severe 5/31/24, 6:51 AM Threshold Frames/sec 1316.0 switch.sf.inmon.com (10.0.0.253) ethernet2 1000.000000 exceeded 1 times in 1 minutes